Window Display Torque Wrench
|
Product details
| Model No. | Drive | Range(N.m ) | Resolution (N.m ) | Length(mm) | Weight(kg) |
| WTW-141 | 1/4" | 2.0-12 | 0.025 | 300 | 0.58 |
| WTW-142 | 1/4" | 4.0-20 | 0.05 | 300 | 0.58 |
| WTW-381 | 3/8" | 4.0-20 | 0.05 | 300 | 0.6 |
| WTW-382 | 3/8" | 6.0-30 | 0.075 | 315 | 0.68 |
| WTW-383 | 3/8" | 10-60 | 0.125 | 400 | 0.86 |
| WTW-384 | 3/8" | 20-100 | 0.25 | 455 | 0.9 |
| WTW-385 | 3/8" | 25-125 | 0.25 | 455 | 0.98 |
| WTW-121 | 1/2" | 10-60 | 0.125 | 415 | 0.9 |
| WTW-122 | 1/2" | 20-100 | 0.25 | 470 | 1.12 |
| WTW-123 | 1/2" | 40-200 | 0.5 | 495 | 1.18 |
| WTW-124 | 1/2" | 60-330 | 0.75 | 555 | 1.28 |
| WTW-125 | 1/2" | 80-400 | 1 | 725 | 1.9 |
| WTW-341 | 3/4" | 80-400 | 1 | 825 | 3.05 |
| WTW-342 | 3/4" | 100-550 | 1.25 | 820 | 3.93 |
| WTW-343 | 3/4" | 160-800 | 2 | 1115 | 5.28 |
| WTW-344 | 3/4" | 200-1000 | 2.5 | 1115 | 5.28 |
| WTW-012 | 1" | 300-1500 | 3 | 1250 | 8.2 |
1.Accuracy is +/-3% of reading
2.Alloy steel pipe has a clear scale
3.Rubber handles and window scales are easy to use
4.Reversible ratchet head
